Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | -3.42 | 0.39 | George Mullin | 184.7 | -1.81 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | -3.42 | 0.39 | George Mullin | 184.7 | -1.81 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-008- | -3.42 | 0.39 | George Mullin | 184.7 | 0 |
+024+ | 2.50 | -0.00 | Ed Siever | 133.7 | 2 |
+032+ | 1.94 | -0.06 | Bill Donovan | 101.0 | 3 |
+016+ | 3.11 | 0.31 | Ed Killian | 164.3 | 4 |
-011- | -2.79 | -0.12 | Ed Willett | 45.7 | 6 |
_