| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| NYA | 2.36 | 0 | Jesse Tannehill | 123.3 | 0.1 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +032+ | 2.36 | 0 | Jesse Tannehill | 123.3 | 0 |
| +022+ | 3.19 | 0 | Barney Wolfe | 78.3 | 1 |
| +009+ | 5.26 | 0 | Jack Chesbro | 158.3 | 3 |
| +055+ | 1.48 | 0 | Clark Griffith | 101.7 | 3 |
| XXXXX | -0.93 | 0 | Snake Wiltse | 25.0 | 50 |
_