Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+027+ | 1.58 | 0.36 | Jon Gray | 39.7 | 1 |
XXXXX | -0.11 | 0.34 | Dane Dunning | 37.3 | 2 |
XXXXX | 0.24 | -0.06 | Michael Lorenzen | 23.0 | 3 |
XXXXX | -0.79 | 0.90 | Andrew Heaney | 30.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+051+ | 1.30 | 0.57 | Kirby Yates | 14.0 | 1 |
XXXXX | 1.22 | 1.92 | David Robertson | 17.7 | 1 |
XXXXX | 0.43 | 0.29 | Jake Latz | 16.0 | 2 |
XXXXX | -0.47 | 1.54 | Jose Leclerc | 13.0 | 2 |
XXXXX | 0.28 | -1.22 | Josh Sborz | 5.3 | 2 |
XXXXX | 0.19 | -0.04 | Jonathan Hernandez | 4.3 | 2 |
XXXXX | -0.18 | -2.00 | Jose Urena | 20.7 | 3 |
XXXXX | -0.82 | -0.47 | Yerry Rodriguez | 7.0 | 3 |
XXXXX | -0.16 | 0 | Cole Winn | 7.3 | 3 |
TOTAL | 1.79 | 0.59 | TIER= -0.18 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+029+ | 1.53 | 4.60 | Adolis Garcia | RF | 1 |
XXXXX | 1.09 | 3.19 | Marcus Semien | 2B | 1 |
XXXXX | 0.72 | 1.75 | Jonah Heim | C | 1 |
XXXXX | 0.71 | 0.45 | Evan Carter | RF | 1 |
XXXXX | 0.60 | -1.31 | Josh Smith | SS | 1 |
XXXXX | 0.19 | -0.17 | Travis Jankowski | RF | 1 |
XXXXX | 0.06 | 0.35 | Nathaniel Lowe | 1B | 1 |
XXXXX | -0.08 | -0.34 | Andrew Knizner | C | 2 |
XXXXX | -0.09 | 0 | Davis Wendzel | 3B | 1 |
XXXXX | -0.52 | 0 | Wyatt Langford | LF | 2 |
XXXXX | -0.69 | -0.03 | Ezequiel Duran | 3B | 1 |
XXXXX | -0.93 | 3.83 | Corey Seager | SS | 1 |
XXXXX | -1.08 | 0.07 | Leody Taveras | CF | 1 |
_