Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.22 | 0 | Patrick Corbin | 35.3 | 0 |
XXXXX | 0.98 | -0.13 | Robbie Ray | 82.0 | 1 |
-145- | -1.37 | -0.03 | Chase Anderson | 117.0 | 3 |
-030- | -2.67 | -0.25 | Jeremy Hellickson | 123.7 | 4 |
-033- | -2.48 | -0.11 | Rubby De La Rosa | 142.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.05 | 0 | David Hernandez | 18.3 | 0 |
XXXXX | -0.21 | 0 | Keith Hessler | 2.3 | 0 |
+080+ | 2.49 | 0.15 | Brad Ziegler | 49.3 | 0 |
XXXXX | -0.15 | -0.01 | Daniel Hudson | 50.3 | 0 |
+127+ | 1.88 | -0.00 | Andrew Chafin | 59.0 | 1 |
XXXXX | -0.52 | -0.03 | Addison Reed | 34.3 | 1 |
XXXXX | -0.99 | 0.13 | Josh Collmenter | 95.3 | 3 |
TOTAL | 2.45 | 0.24 | TIER= -0.01 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+010+ | 5.54 | 0.53 | Paul Goldschmidt | 1B | 0 |
+048+ | 3.08 | 0.01 | David Peralta | LF | 0 |
+050+ | 3.07 | 0.03 | AJ Pollock | CF | 0 |
+110+ | 2.09 | -0.18 | Welington Castillo | BAT | 1 |
XXXXX | 0.58 | 0 | Yasmany Tomas | RF-3B | 4 |
XXXXX | 0.21 | -0.01 | Jake Lamb | 3B | 0 |
XXXXX | 0.12 | 0.00 | Jamie Romak | BAT | 0 |
XXXXX | 0.05 | -0.07 | Ender Inciarte | RF-LF-CF | 0 |
XXXXX | -0.09 | 0.17 | Jarrod Saltalamacchia | BAT | 0 |
XXXXX | -0.17 | 0 | Oscar Hernandez | CR | 4 |
XXXXX | -0.31 | 0.05 | Aaron Hill | 2B-3B | 0 |
XXXXX | -0.72 | -0.07 | Chris Owings | 2B-SS | 0 |
XXXXX | -1.03 | -0.16 | Cliff Pennington | 2B | 2 |
XXXXX | -1.22 | -0.01 | Nick Ahmed | SS | 1 |
_