Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.55 | 0.63 | Andy Pettitte | 106.3 | 0 |
XXXXX | -0.05 | -1.04 | Sidney Ponson | 66.7 | 1 |
+062+ | 2.43 | 0.44 | Joba Chamberlain | 52.7 | 2 |
XXXXX | 0.73 | 0.42 | Mike Mussina | 95.3 | 3 |
XXXXX | -0.30 | 0.06 | Darrell Rasner | 57.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.70 | -0.02 | Dan Giese | 20.0 | 0 |
-093- | -1.58 | 0.27 | LaTroy Hawkins | 35.3 | 0 |
XXXXX | 0.18 | 0 | David Robertson | 4.0 | 0 |
XXXXX | 0.26 | -0.04 | Kyle Farnsworth | 37.0 | 1 |
XXXXX | 0.53 | -0.35 | Edwar Ramirez | 29.0 | 1 |
XXXXX | 1.11 | -0.04 | Jose Veras | 26.3 | 2 |
+037+ | 2.82 | 1.33 | Mariano Rivera | 37.3 | 2 |
XXXXX | -0.87 | -0.54 | Kei Igawa | 4.0 | 6 |
-051- | -1.96 | 0.04 | Ross Ohlendorf | 40.0 | 6 |
TOTAL | 1.19 | 0.65 | TIER= -0.50 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+026+ | 3.40 | 2.29 | Alex Rodriguez | 3B | 0 |
+035+ | 2.93 | 1.13 | Jason Giambi | 1B-DH | 0 |
+075+ | 2.20 | 2.00 | Bobby Abreu | RF | 0 |
XXXXX | 0.65 | 0.35 | Wilson Betemit | 1B-3B-SS | 0 |
XXXXX | 0.61 | 1.01 | Johnny Damon | LF-CF-DH | 0 |
XXXXX | 0.27 | 1.07 | Derek Jeter | SS | 0 |
XXXXX | 0.25 | 1.45 | Jorge Posada | CR-DH | 0 |
XXXXX | 0.08 | -0.32 | Chad Moeller | CR | 4 |
XXXXX | 0.03 | 0 | Brett Gardner | CF-LF | 1 |
XXXXX | -0.07 | 0 | Justin Christian | X | 4 |
XXXXX | -0.82 | 1.07 | Robinson Cano | 2B | 0 |
XXXXX | -0.87 | 0.01 | Alberto Gonzalez | SS | 1 |
-137- | -1.30 | -0.65 | Jose Molina | CR | 1 |
-112- | -1.42 | -0.06 | Melky Cabrera | CF | 0 |
_