Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.05 | 3.48 | Rich Harden | 5.7 | 0 |
XXXXX | -0.59 | 0.85 | Barry Zito | 7.3 | 1 |
XXXXX | 0.96 | 1.60 | Joe Blanton | 8.0 | 2 |
XXXXX | -0.49 | -0.69 | Esteban Loaiza | 4.7 | 3 |
XXXXX | -0.12 | 1.31 | Dan Haren | 6.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.24 | 2.32 | Huston Street | 2.0 | 0 |
XXXXX | -0.44 | 0.17 | Kirk Saarloos | 3.3 | 0 |
XXXXX | 0.48 | 3.32 | Justin Duchscherer | 4.0 | 0 |
XXXXX | 0.36 | -0.29 | Joe Kennedy | 3.0 | 0 |
XXXXX | 0.44 | 1.55 | Kiko Calero | 3.7 | 1 |
XXXXX | -0.06 | 2.00 | Jay Witasick | 3.0 | 3 |
XXXXX | -0.14 | -1.43 | Brad Halsey | 2.3 | 3 |
TOTAL | 0.88 | 7.64 | TIER= 1.39 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.51 | -1.70 | Marco Scutaro | SS-2B-3B | 1 |
XXXXX | 0.10 | 2.17 | Frank Thomas | DH | 0 |
XXXXX | -0.02 | 0.30 | Milton Bradley | RF | 0 |
XXXXX | -0.05 | -0.32 | Mark Kotsay | CF | 0 |
XXXXX | -0.12 | -0.05 | Adam Melhuse | CR-DH | 3 |
XXXXX | -0.15 | 3.18 | Eric Chavez | 3B | 0 |
XXXXX | -0.15 | -0.81 | Antonio Perez | 3B-DH | 2 |
XXXXX | -0.15 | -3.15 | Jason Kendall | CR | 0 |
XXXXX | -0.17 | 1.12 | Nick Swisher | 1B-LF | 0 |
XXXXX | -0.18 | 0.29 | Bobby Crosby | SS | 0 |
XXXXX | -0.38 | 0.73 | Jay Payton | LF-CF-RF | 0 |
XXXXX | -0.45 | 0.82 | Mark Ellis | 2B | 0 |
XXXXX | -0.45 | 0.61 | Dan Johnson | 1B | 1 |
_