| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +019+ | 5.73 | 0 | Mark Mulder | 183.7 | 0 |
| +033+ | 5.00 | 0 | Barry Zito | 178.7 | 2 |
| +002+ | 8.93 | 0 | Tim Hudson | 196.3 | 3 |
| XXXXX | 1.20 | 0 | Rich Harden | 36.0 | 4 |
| XXXXX | -0.91 | 0 | Ted Lilly | 135.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.09 | 0 | Chad Harville | 7.0 | 0 |
| +195+ | 1.44 | 0 | Chad Bradford | 58.7 | 0 |
| XXXXX | 0.73 | 0 | Ricardo Rincon | 41.7 | 0 |
| +075+ | 3.14 | 0 | Keith Foulke | 65.0 | 0 |
| XXXXX | -0.99 | 0 | Jim Mecir | 27.0 | 3 |
| XXXXX | 1.17 | 0 | John Halama | 88.7 | 4 |
| XXXXX | 0.75 | 0 | Michael Neu | 31.7 | 6 |
| TOTAL | 6.33 | 0.00 | TIER= 0.37 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +058+ | 3.80 | 0 | Jose Guillen | RF-LF | 0 |
| +165+ | 1.72 | 0 | Ramon Hernandez | CR | 0 |
| +166+ | 1.71 | 0 | Eric Chavez | 3B | 0 |
| XXXXX | 0.97 | 0 | Miguel Tejada | SS | 0 |
| XXXXX | 0.90 | 0 | Erubiel Durazo | DH-1B | 0 |
| XXXXX | 0.21 | 0 | Terrence Long | LF-RF | 0 |
| XXXXX | 0.06 | 0 | Eric Byrnes | CF-LF | 5 |
| XXXXX | -0.23 | 0 | Adam Melhuse | CR | 4 |
| XXXXX | -0.48 | 0 | Frank Menechino | 2B-3B | 5 |
| XXXXX | -0.55 | 0 | Adam Piatt | X | 11 |
| XXXXX | -0.73 | 0 | Billy McMillon | LF | 5 |
| XXXXX | -0.97 | 0 | Chris Singleton | CF | 0 |
| -081- | -2.33 | 0 | Scott Hatteberg | 1B-DH | 0 |
| -057- | -2.68 | 0 | Mark Ellis | 2B | 0 |
_