Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+018+ | 2.40 | 0.45 | Eric Milton | 48.0 | 0 |
+023+ | 2.26 | 3.12 | Brad Radke | 61.0 | 1 |
XXXXX | -0.89 | -1.21 | J.C. Romero | 32.3 | 2 |
XXXXX | 0.21 | -0.42 | Mark Redman | 39.0 | 3 |
+030+ | 2.05 | -0.56 | Joe Mays | 46.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.02 | 1.87 | Bob Wells | 18.7 | 0 |
XXXXX | -0.63 | 0.67 | Eddie Guardado | 14.3 | 0 |
XXXXX | -0.36 | -0.02 | Hector Carrasco | 17.0 | 1 |
XXXXX | -0.44 | -1.49 | Johan Santana | 6.0 | 1 |
XXXXX | -0.04 | -0.07 | Jack Cressend | 1.7 | 1 |
XXXXX | 0.45 | -0.37 | LaTroy Hawkins | 14.7 | 2 |
XXXXX | -0.55 | 1.67 | Travis Miller | 9.0 | 4 |
TOTAL | -1.55 | 2.26 | TIER= -0.78 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+052+ | 1.64 | -1.54 | Doug Mientkiewicz | 1B | 0 |
XXXXX | 1.01 | -0.34 | David Ortiz | DH | 9 |
XXXXX | 0.88 | -0.15 | Corey Koskie | 3B | 0 |
XXXXX | 0.17 | -0.57 | Matt Lawton | RF | 0 |
XXXXX | 0.08 | -0.28 | Brian Buchanan | RF-DH | 5 |
XXXXX | -0.07 | -1.31 | Torii Hunter | CF | 0 |
XXXXX | -0.21 | -0.32 | Jason Maxwell | SS-3B | 3 |
XXXXX | -0.28 | -0.32 | Tom Prince | CR | 1 |
XXXXX | -0.33 | -0.09 | A.J. Pierzynski | CR | 0 |
XXXXX | -0.36 | -1.63 | Denny Hocking | SS-2B-1B-DH | 0 |
XXXXX | -0.39 | -1.26 | Chad Allen | DH-LF-RF | 0 |
XXXXX | -0.48 | -3.28 | Cristian Guzman | SS | 1 |
XXXXX | -0.49 | -0.12 | Luis Rivas | 2B | 0 |
XXXXX | -1.06 | 0.30 | Jacque Jones | LF | 0 |
_