Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.40 | -0.74 | Jeff D'Amico | 25.3 | 0 |
XXXXX | -0.09 | 1.93 | Ben McDonald | 49.3 | 1 |
XXXXX | -0.84 | -0.12 | Scott Karl | 44.0 | 2 |
XXXXX | -0.06 | 0.38 | Cal Eldred | 41.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.97 | 0.02 | Doug Jones | 16.0 | 0 |
XXXXX | 0.47 | 1.18 | Mike Fetters | 4.7 | 0 |
XXXXX | -0.51 | 0.56 | Bob Wickman | 18.0 | 1 |
XXXXX | 0.32 | 0.00 | Ron Villone | 13.7 | 1 |
XXXXX | -0.36 | -1.00 | Jose Mercedes | 17.3 | 2 |
XXXXX | -0.53 | 0.87 | Bryce Florie | 15.7 | 6 |
TOTAL | 0.36 | 1.63 | TIER= -0.02 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.93 | 4.45 | John Jaha | 1B-DH | 2 |
XXXXX | 0.52 | 1.36 | Jeff Cirillo | 3B | 0 |
XXXXX | 0.19 | 1.22 | Matt Mieske | RF-LF | 0 |
XXXXX | 0.17 | -0.98 | Jesse Levis | CR | 2 |
XXXXX | 0.16 | 0.01 | Gerald Williams | CF-LF | 0 |
XXXXX | 0.13 | 0.12 | Marc Newfield | LF-DH | 0 |
XXXXX | 0.11 | 1.02 | Jeromy Burnitz | RF-CF | 0 |
XXXXX | 0.10 | 2.25 | Jose Valentin | SS | 0 |
XXXXX | 0.06 | -0.78 | Mike Matheny | CR | 0 |
XXXXX | 0.04 | 0 | Eddy Diaz | 2B | 1 |
XXXXX | 0.01 | 2.86 | Dave Nilsson | 1B-DH-LF | 0 |
XXXXX | 0 | -0.08 | Jeff Huson | 2B-1B | 5 |
XXXXX | -0.31 | -0.29 | Mark Loretta | 2B-SS-1B-3B | 0 |
XXXXX | -0.85 | -0.64 | Chuck Carr | CF | 1 |
_