Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+033+ | 3.09 | 0.25 | Greg Hibbard | 121.0 | 0 |
XXXXX | -0.16 | -0.53 | Melido Perez | 122.3 | 1 |
XXXXX | -0.87 | 0 | Jack McDowell | 116.7 | 2 |
+097+ | 1.77 | 0.28 | Eric King | 118.0 | 4 |
XXXXX | 0.17 | -0.14 | Adam Peterson | 46.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+074+ | 2.02 | 0.38 | Barry Jones | 53.0 | 0 |
XXXXX | 0.67 | 0.16 | Donn Pall | 54.3 | 0 |
+067+ | 2.26 | 0.14 | Bobby Thigpen | 53.3 | 0 |
XXXXX | 1.01 | 0 | Scott Radinsky | 39.3 | 0 |
XXXXX | -0.28 | -0.22 | Ken Patterson | 48.3 | 1 |
TOTAL | 5.68 | 0.46 | TIER= 0.85 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+071+ | 2.07 | 0.16 | Dan Pasqua | DH-RF-LF | 0 |
+132+ | 1.33 | 0.54 | Ivan Calderon | LF-DH | 0 |
XXXXX | 0.89 | -0.04 | Sammy Sosa | RF | 0 |
XXXXX | 0.62 | -0.13 | Lance Johnson | CF | 0 |
XXXXX | 0.61 | 0.59 | Ron Kittle | DH-1B | 0 |
XXXXX | 0.22 | 0.71 | Carlton Fisk | CR-DH | 0 |
XXXXX | -0.05 | -0.08 | Ron Karkovice | CR | 0 |
XXXXX | -0.42 | -0.17 | Steve Lyons | 1B-2B | 0 |
XXXXX | -0.48 | -0.68 | Ozzie Guillen | SS | 0 |
XXXXX | -1.02 | 0 | Craig Grebeck | 3B-SS | 14 |
XXXXX | -1.13 | -0.19 | Dave Gallagher | CF-LF | 1 |
XXXXX | -1.22 | -0.00 | Robin Ventura | 3B | 0 |
-106- | -1.30 | -0.15 | Carlos Martinez | 1B | 1 |
-085- | -1.48 | -0.50 | Scott Fletcher | 2B | 0 |
_