Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.55 | -1.21 | Melido Perez | 80.0 | 0 |
XXXXX | -0.15 | 0 | Jack McDowell | 70.0 | 1 |
XXXXX | 0.16 | -0.33 | Adam Peterson | 13.3 | 2 |
+059+ | 1.78 | 0.57 | Greg Hibbard | 77.3 | 4 |
+028+ | 2.59 | 0.62 | Eric King | 74.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.03 | -0.50 | Ken Patterson | 34.3 | 0 |
XXXXX | 1.04 | 0 | Scott Radinsky | 25.3 | 0 |
XXXXX | 0.96 | 0.36 | Donn Pall | 38.3 | 0 |
+071+ | 1.62 | 0.31 | Bobby Thigpen | 31.7 | 0 |
+089+ | 1.41 | 0.01 | Wayne Edwards | 34.0 | 1 |
+083+ | 1.47 | 0.85 | Barry Jones | 30.0 | 2 |
TOTAL | 6.47 | 1.03 | TIER= 1.13 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+103+ | 1.32 | 1.23 | Ivan Calderon | LF-DH | 0 |
XXXXX | 0.65 | 1.34 | Ron Kittle | DH-1B | 1 |
XXXXX | 0.52 | 0.36 | Dan Pasqua | DH-RF-LF | 0 |
XXXXX | -0.17 | -0.30 | Lance Johnson | CF | 0 |
XXXXX | -0.25 | -0.19 | Ron Karkovice | CR | 2 |
XXXXX | -0.32 | -0.09 | Sammy Sosa | RF | 0 |
XXXXX | -0.35 | -0.38 | Steve Lyons | 1B-2B | 1 |
XXXXX | -0.43 | -0.35 | Carlos Martinez | 1B | 0 |
XXXXX | -0.50 | -1.54 | Ozzie Guillen | SS | 0 |
XXXXX | -0.54 | 1.62 | Carlton Fisk | CR-DH | 0 |
XXXXX | -0.61 | -0.42 | Dave Gallagher | CF-LF | 1 |
XXXXX | -0.95 | 0 | Craig Grebeck | 3B-SS | 3 |
XXXXX | -1.11 | -0.01 | Robin Ventura | 3B | 0 |
XXXXX | -1.16 | -1.13 | Scott Fletcher | 2B | 0 |
_