Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.18 | -0.39 | Dave LaPoint | 65.3 | 0 |
-001- | -4.01 | -0.57 | Andy Hawkins | 56.3 | 1 |
XXXXX | 0.57 | -1.04 | Jimmy Jones | 10.7 | 2 |
XXXXX | -0.82 | 0.23 | Chuck Cary | 41.0 | 3 |
+034+ | 2.28 | 1.57 | Tim Leary | 88.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.46 | -0.35 | Jeff Robinson | 29.0 | 0 |
XXXXX | 0.47 | 0.76 | Eric Plunk | 27.7 | 0 |
XXXXX | 0.74 | 0 | Alan Mills | 17.0 | 1 |
-038- | -1.75 | 0.15 | Greg Cadaret | 49.0 | 1 |
XXXXX | 0.20 | 0.54 | Dave Righetti | 18.0 | 1 |
+080+ | 1.51 | 0.75 | Lee Guetterman | 36.7 | 2 |
TOTAL | 0.71 | 1.85 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.08 | 0.86 | Jesse Barfield | RF | 1 |
XXXXX | 0.20 | 1.70 | Mel Hall | DH-LF-RF | 0 |
XXXXX | 0.08 | 1.30 | Steve Balboni | DH-1B | 1 |
XXXXX | -0.10 | 0 | Jim Leyritz | 3B-CR-LF | 0 |
XXXXX | -0.20 | -0.34 | Wayne Tolleson | SS-2B | 0 |
XXXXX | -0.54 | 3.12 | Don Mattingly | 1B-DH | 0 |
XXXXX | -0.59 | 0.11 | Deion Sanders | LF-CF | 0 |
XXXXX | -0.75 | 0.32 | Matt Nokes | CR-DH | 0 |
XXXXX | -0.77 | 0.21 | Roberto Kelly | CF-LF | 0 |
XXXXX | -1.06 | 0.10 | Bob Geren | CR | 0 |
XXXXX | -1.20 | 0.86 | Claud Washington | LF | 5 |
-069- | -1.31 | 0.13 | Randy Velarde | 3B-SS | 0 |
-065- | -1.35 | -0.70 | Steve Sax | 2B | 1 |
-009- | -2.75 | -0.80 | Alvaro Espinoza | SS | 0 |
_