Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+007+ | 1.85 | 0.15 | Jack Morris | 42.3 | 0 |
XXXXX | -0.20 | 0.70 | Dan Petry | 29.3 | 1 |
XXXXX | 0.26 | -0.52 | Milt Wilcox | 25.3 | 2 |
XXXXX | 0.65 | 0 | Larry Pashnick | 25.0 | 3 |
XXXXX | 0.20 | 0 | Pat Underwood | 15.7 | 11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.97 | 1.30 | Kevin Saucier | 12.7 | 0 |
XXXXX | -0.09 | 0.49 | Dave Tobik | 10.3 | 0 |
XXXXX | 0.42 | 0.79 | Elias Sosa | 9.0 | 0 |
XXXXX | 0.99 | -0.27 | Dave Rozema | 17.3 | 1 |
TOTAL | 2.29 | 2.31 | TIER= 0.74 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.66 | 0.70 | Chet Lemon | RF-CF | 0 |
XXXXX | 0.45 | 0.92 | Kirk Gibson | CF | 0 |
XXXXX | 0.19 | 0 | Glenn Wilson | CF | 0 |
XXXXX | 0.15 | -0.87 | Enos Cabell | 1B-3B | 0 |
XXXXX | 0.10 | 2.35 | Lance Parrish | CR | 0 |
XXXXX | 0.06 | -0.03 | Lynn Jones | RF | 0 |
XXXXX | 0.01 | 0.42 | Jerry Turner | DH-RF | 0 |
XXXXX | -0.15 | 1.32 | Alan Trammell | SS | 0 |
XXXXX | -0.15 | 0 | Howard Johnson | 3B-DH | 0 |
XXXXX | -0.27 | -0.01 | Larry Herndon | LF | 0 |
XXXXX | -0.28 | 0.06 | Lou Whitaker | 2B | 0 |
XXXXX | -0.36 | 1.70 | John Wockenfuss | CR-1B-DH | 0 |
XXXXX | -0.41 | 2.29 | Richie Hebner | RF | 3 |
XXXXX | -0.52 | 0.28 | Tom Brookens | 3B-2B | 2 |
_