| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| +094+ | 2.09 | 0 | Al Fitzmorris | 197.0 | 1 | 
| XXXXX | 0.41 | 0 | Doug Bird | 156.0 | 3 | 
| +117+ | 1.75 | 0 | Marty Pattin | 100.7 | 4 | 
| XXXXX | 0.07 | 0 | Andy Hassler | 115.7 | 5 | 
| XXXXX | -0.13 | 0 | Paul Splittorff | 152.0 | 39 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| +037+ | 3.56 | 0 | Mark Littell | 92.0 | 1 | 
| XXXXX | -0.23 | 0 | Tom Hall | 33.0 | 1 | 
| XXXXX | 0.18 | 0 | Dennis Leonard | 214.7 | 3 | 
| +096+ | 2.07 | 0 | Steve Mingori | 71.3 | 4 | 
| XXXXX | -0.05 | 0 | Larry Gura | 40.3 | 6 | 
| XXXXX | 0.49 | 0 | Tom Bruno | 13.7 | 6 | 
| TOTAL | 6.02 | 0.00 | TIER= 2.14 | 
| Rank | WAA | 2Yr | Name | Pos | Rest | 
|---|---|---|---|---|---|
| +017+ | 4.72 | 0 | Amos Otis | CF | 0 | 
| +028+ | 4.10 | 0 | John Mayberry | 1B | 0 | 
| +038+ | 3.44 | 0 | Hal McRae | DH-LF | 0 | 
| +111+ | 1.80 | 0 | George Brett | 3B | 0 | 
| +153+ | 1.26 | 0 | Al Cowens | RF-CF | 0 | 
| XXXXX | 0.69 | 0 | Bob Stinson | CR | 1 | 
| XXXXX | 0.58 | 0 | Tom Poquette | LF-RF | 0 | 
| XXXXX | 0.48 | 0 | Dave Nelson | 2B-DH | 3 | 
| XXXXX | 0.41 | 0 | Ruppert Jones | X | 4 | 
| XXXXX | 0.26 | 0 | Jamie Quirk | DH-SS-3B | 1 | 
| XXXXX | 0.15 | 0 | Buck Martinez | CR | 0 | 
| XXXXX | 0.06 | 0 | Jim Wohlford | LF-RF | 0 | 
| XXXXX | 0 | 0 | Freddie Patek | SS | 0 | 
| -144- | -1.39 | 0 | Frank White | 2B-SS | 0 | 
_