Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+091+ | 1.91 | 0.42 | Juan Marichal | 181.7 | 0 |
XXXXX | -0.09 | 1.01 | Gaylord Perry | 180.3 | 1 |
XXXXX | 0.10 | -0.28 | Ron Bryant | 136.0 | 2 |
+058+ | 2.50 | 0.05 | John Cumberland | 106.0 | 3 |
-092- | -1.44 | 0 | Steve Stone | 106.7 | 18 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.26 | 0.13 | Steve Hamilton | 35.7 | 0 |
XXXXX | -0.08 | 0.19 | Don McMahon | 56.0 | 0 |
XXXXX | -0.27 | 0 | Jim Barr | 7.0 | 1 |
XXXXX | -0.19 | -0.32 | Frank Reberger | 41.7 | 2 |
XXXXX | -0.23 | -0.16 | Don Carrithers | 38.7 | 2 |
+119+ | 1.51 | -0.23 | Jerry Johnson | 73.0 | 3 |
TOTAL | 0.48 | -0.39 | TIER= -0.02 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+006+ | 5.64 | 1.07 | Bobby Bonds | RF-CF | 0 |
+027+ | 3.66 | 0.53 | Ken Henderson | LF-RF-CF | 0 |
+029+ | 3.57 | 1.09 | Willie McCovey | 1B | 0 |
+032+ | 3.53 | 0.84 | Willie Mays | CF-1B | 1 |
+140+ | 1.31 | -0.07 | Al Gallagher | 3B | 0 |
+145+ | 1.27 | 0.57 | Dick Dietz | CR | 0 |
XXXXX | 0.99 | 0 | Dave Kingman | 1B | 0 |
XXXXX | 0.67 | 0 | Fran Healy | CR | 2 |
XXXXX | 0.03 | 0 | Chris Speier | SS | 0 |
XXXXX | -0.08 | 0.04 | Jim Ray Hart | X | 0 |
XXXXX | -0.11 | 0 | Jimmy Rosario | CF | 0 |
XXXXX | -0.16 | -0.20 | Russ Gibson | CR | 4 |
XXXXX | -0.72 | -0.56 | Hal Lanier | 3B-2B | 4 |
-066- | -1.74 | -0.19 | Tito Fuentes | 2B | 0 |
_