| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +037+ | 3.38 | 0 | Gaylord Perry | 240.3 | 0 |
| +038+ | 3.34 | 0 | Bobby Bolin | 133.3 | 1 |
| +025+ | 4.50 | 0 | Juan Marichal | 293.0 | 1 |
| XXXXX | 0.16 | 0 | Ray Sadecki | 218.0 | 2 |
| -065- | -1.79 | 0 | Mike McCormick | 177.7 | 3 |
| -037- | -2.27 | 0 | Bill Henry | 22.0 | 76 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -020- | -2.81 | 0 | Bill Monbouquette | 99.3 | 0 |
| XXXXX | 0.64 | 0 | Frank Linzy | 73.0 | 1 |
| XXXXX | 1.14 | 0 | Joe Gibbon | 34.7 | 5 |
| XXXXX | -0.10 | 0 | Ron Herbel | 38.0 | 5 |
| TOTAL | -1.13 | 0.00 | TIER= 0.01 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +005+ | 6.84 | 0 | Willie McCovey | 1B | 0 |
| +020+ | 4.71 | 0 | Jim Ray Hart | 3B-LF | 0 |
| +024+ | 4.50 | 0 | Willie Mays | CF | 0 |
| +071+ | 2.10 | 0 | Bobby Bonds | RF-CF | 0 |
| XXXXX | 0.86 | 0 | Ty Cline | LF-1B-CF-RF | 0 |
| XXXXX | 0.71 | 0 | Jack Hiatt | CR-1B | 0 |
| XXXXX | 0.38 | 0 | Dick Dietz | CR | 4 |
| XXXXX | -0.13 | 0 | Bob Schroder | 2B | 0 |
| XXXXX | -0.89 | 0 | Jesus Alou | RF-LF | 0 |
| XXXXX | -0.92 | 0 | Bob Barton | CR | 6 |
| XXXXX | -0.93 | 0 | Nate Oliver | 2B-SS | 5 |
| XXXXX | -1.08 | 0 | Ron Hunt | 2B | 0 |
| -098- | -1.37 | 0 | Jim Davenport | 3B-SS | 0 |
| -021- | -2.79 | 0 | Hal Lanier | SS | 0 |
_