Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.50 | 0 | Gary Nolan | 30.7 | 0 |
XXXXX | -0.86 | 4.86 | Jim Maloney | 21.3 | 2 |
+014+ | 1.31 | 0.39 | Billy McCool | 35.7 | 3 |
XXXXX | 0.26 | -2.75 | Sammy Ellis | 35.7 | 4 |
XXXXX | -0.23 | 0.42 | Milt Pappas | 26.7 | 6 |
XXXXX | 1.19 | -1.88 | Gerry Arrigo | 15.3 | 10 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.82 | -0.23 | Mel Queen | 26.7 | 0 |
XXXXX | 0.48 | 0.27 | Ted Abernathy | 22.3 | 2 |
XXXXX | 0.21 | -0.58 | Darrell Osteen | 2.7 | 2 |
XXXXX | 0.23 | -1.25 | Don Nottebart | 8.3 | 2 |
TOTAL | 1.74 | -1.79 | TIER= -0.32 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+003+ | 1.68 | 5.20 | Deron Johnson | 1B-3B | 3 |
XXXXX | 0.93 | 3.78 | Pete Rose | LF-2B | 0 |
XXXXX | 0.56 | 1.67 | Tommy Harper | RF | 0 |
XXXXX | 0.54 | 1.76 | Tony Perez | 3B-1B | 0 |
XXXXX | 0.31 | 1.49 | Don Pavletich | CR | 2 |
XXXXX | 0.20 | 2.95 | Vada Pinson | CF | 0 |
XXXXX | 0.07 | 0.60 | Johnny Edwards | CR | 0 |
XXXXX | 0.01 | 0.46 | Lee May | 1B-LF-RF | 0 |
XXXXX | -0.06 | -0.07 | Chico Ruiz | 2B-3B-SS | 0 |
XXXXX | -0.14 | -0.09 | Floyd Robinson | RF | 2 |
XXXXX | -0.16 | 1.73 | Gordy Coleman | X | 6 |
XXXXX | -0.20 | 1.80 | Art Shamsky | RF-LF | 0 |
XXXXX | -0.31 | 0.15 | Tommy Helms | 2B-SS | 3 |
XXXXX | -1.09 | 0.55 | Leo Cardenas | SS | 0 |
_