Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-031- | -2.21 | -0.08 | Bill Hands | 99.0 | 0 |
-002- | -4.10 | -0.38 | Dick Ellsworth | 169.3 | 1 |
XXXXX | -0.83 | 0.01 | Ken Holtzman | 118.0 | 2 |
-080- | -1.41 | -0.26 | Curt Simmons | 71.0 | 3 |
XXXXX | -0.24 | 0.90 | Robin Roberts | 95.7 | 4 |
-049- | -1.79 | -0.09 | Bill Faul | 51.3 | 23 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.18 | -0.60 | Bob Hendley | 58.7 | 1 |
-045- | -1.88 | 0.03 | Cal Koonce | 60.3 | 1 |
XXXXX | -0.40 | 0.13 | Don Lee | 33.0 | 3 |
XXXXX | -1.05 | 0.06 | Ferguson Jenkins | 100.3 | 5 |
TOTAL | -4.51 | -0.38 | TIER= -1.59 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+024+ | 3.38 | 1.67 | Billy Williams | RF-LF | 0 |
+033+ | 2.96 | 1.60 | Ron Santo | 3B | 0 |
XXXXX | 1.24 | -0.02 | Byron Browne | LF-CF-RF | 0 |
XXXXX | 0.98 | 1.21 | Ernie Banks | 1B | 0 |
XXXXX | 0.46 | 0.01 | Adolfo Phillips | X | 0 |
XXXXX | 0.28 | 0.13 | John Boccabella | LF-1B | 3 |
XXXXX | -0.14 | 0.00 | Joey Amalfitano | 2B | 3 |
XXXXX | -0.16 | 0 | Don Bryant | CR | 7 |
XXXXX | -0.23 | 0.08 | George Altman | LF | 0 |
XXXXX | -0.42 | -0.04 | Randy Hundley | CR | 0 |
XXXXX | -0.56 | -0.43 | Glenn Beckert | 2B | 0 |
XXXXX | -0.85 | 0.29 | Lee Thomas | 1B-LF | 1 |
-029- | -2.30 | -0.55 | Don Kessinger | SS | 0 |
_