| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +030+ | 4.26 | 0 | Joey Jay | 230.3 | 0 |
| XXXXX | 1.33 | 0 | Bob Purkey | 232.7 | 3 |
| XXXXX | 0 | -0.00 | Ken Johnson | 0 | 4 |
| XXXXX | 0.51 | 0 | Ken Hunt | 130.3 | 16 |
| -003- | -5.42 | 0 | Jay Hook | 60.7 | 25 |
| XXXXX | -0.50 | 0 | Sherman Jones | 52.7 | 62 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +093+ | 1.99 | 0 | Jim Brosnan | 74.7 | 3 |
| +092+ | 2.01 | 0 | Bill Henry | 50.3 | 4 |
| +016+ | 5.65 | 0 | Jim O'Toole | 240.7 | 4 |
| XXXXX | -1.12 | 0 | Jim Maloney | 90.7 | 4 |
| TOTAL | 8.53 | 0.00 | TIER= 3.38 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +007+ | 9.48 | 0 | Frank Robinson | RF-LF | 0 |
| +038+ | 3.78 | 0 | Vada Pinson | CF | 0 |
| +042+ | 3.61 | 0 | Jerry Lynch | LF | 0 |
| +056+ | 3.15 | 0 | Wally Post | LF-RF | 0 |
| +069+ | 2.70 | 0 | Gene Freese | 3B | 1 |
| XXXXX | 0.81 | 0 | Gordy Coleman | 1B | 1 |
| XXXXX | 0.13 | 0 | Gus Bell | LF-RF | 3 |
| XXXXX | 0 | -0.00 | Don Blasingame | BAT | 1 |
| XXXXX | 0 | -0.00 | Darrell Johnson | BAT | 0 |
| XXXXX | 0 | 0.00 | Dick Gernert | BAT | 0 |
| XXXXX | -0.45 | 0 | Leo Cardenas | SS | 0 |
| XXXXX | -1.13 | 0 | Elio Chacon | 2B | 0 |
| -044- | -2.61 | 0 | Eddie Kasko | SS-3B | 0 |
| -030- | -3.10 | 0 | Jerry Zimmerman | CR | 3 |
_