Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.37 | 0.20 | Ralph Branca | 66.3 | 0 |
-086- | -1.54 | -0.16 | Ted Gray | 138.3 | 1 |
-073- | -1.71 | -0.12 | Billy Hoeft | 157.0 | 2 |
-053- | -2.18 | 0.21 | Steve Gromek | 94.3 | 3 |
-035- | -2.53 | 0.16 | Ned Garver | 152.7 | 8 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-074- | -1.69 | -0.07 | Dick Marlowe | 107.0 | 0 |
XXXXX | -0.03 | -0.34 | Ray Scarborough | 59.3 | 1 |
-012- | -4.25 | -0.19 | Dave Madison | 61.0 | 1 |
XXXXX | -1.06 | 0 | Bob Miller | 22.7 | 1 |
-029- | -2.80 | 0.05 | Ray Herbert | 67.7 | 2 |
XXXXX | -0.54 | 0 | Al Aber | 44.0 | 6 |
TOTAL | -10.37 | -0.55 | TIER= -1.59 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+016+ | 5.88 | 0.01 | Ray Boone | 3B | 0 |
+049+ | 2.52 | -0.10 | Jim Delsing | CF-OF | 0 |
XXXXX | 0.80 | 0.28 | Walt Dropo | 1B | 0 |
XXXXX | 0.79 | 0.27 | Bud Souchock | OF-RF-LF | 1 |
XXXXX | 0.35 | -0.19 | Matt Batts | CR | 0 |
XXXXX | 0.22 | 0.23 | Bob Nieman | OF-LF-RF | 0 |
XXXXX | -0.16 | 0.13 | Pat Mullin | OF-LF | 1 |
XXXXX | -0.28 | 0.08 | Billy Hitchcock | 3B | 7 |
XXXXX | -0.48 | -0.03 | Don Lund | OF-RF-LF-CF | 0 |
XXXXX | -0.59 | 0 | Johnny Bucha | CR | 7 |
XXXXX | -0.86 | -0.23 | Jerry Priddy | 2B-1B | 7 |
XXXXX | -0.88 | -0.07 | Johnny Pesky | 2B | 0 |
-081- | -1.59 | -0.27 | Fred Hatfield | 3B-2B | 0 |
-041- | -2.38 | -0.06 | Harvey Kuenn | SS | 0 |
_