Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.28 | 2.25 | Larry Jansen | 126.0 | 0 |
XXXXX | -0.87 | -1.27 | Clint Hartung | 95.3 | 2 |
+012+ | 3.92 | -0.43 | Dave Koslo | 72.7 | 3 |
+064+ | 1.57 | 1.06 | Sheldon Jones | 103.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+071+ | 1.40 | -1.09 | Hank Behrman | 39.3 | 0 |
+048+ | 1.85 | -0.86 | Monty Kennedy | 113.0 | 0 |
+075+ | 1.31 | 0.17 | Red Webb | 38.3 | 0 |
-001- | -4.29 | 0.95 | Kirby Higbe | 23.0 | 2 |
XXXXX | -0.10 | 0.53 | Andy Hansen | 39.0 | 2 |
TOTAL | 0.17 | -0.30 | TIER= -0.01 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+019+ | 3.30 | 1.92 | Sid Gordon | 3B-OF-RF | 0 |
+039+ | 2.17 | 2.40 | Bobby Thomson | CF-OF | 0 |
+041+ | 2.11 | 2.32 | Willard Marshall | OF-RF | 0 |
XXXXX | 0.96 | -0.37 | Jack Lohrke | 2B-3B-SS | 2 |
XXXXX | 0.83 | 3.49 | Johnny Mize | BAT | 0 |
XXXXX | 0.76 | 0.77 | Whitey Lockman | LF-OF | 0 |
XXXXX | 0.61 | 0.19 | Joe Lafata | 1B | 2 |
XXXXX | 0.58 | 0.50 | Bill Rigney | SS-2B-3B | 0 |
XXXXX | 0.25 | -0.13 | Pete Milne | BAT | 2 |
XXXXX | -0.14 | -0.09 | Wes Westrum | CR | 2 |
XXXXX | -0.32 | 0.65 | Augie Galan | BAT | 2 |
XXXXX | -0.57 | -0.05 | Ray Mueller | CR | 0 |
XXXXX | -0.58 | 0.07 | Don Mueller | BAT | 2 |
-036- | -1.67 | -1.38 | Buddy Kerr | SS | 0 |
_