Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+026+ | 3.83 | -0.00 | Gene Bearden | 110.7 | 0 |
+056+ | 2.17 | -0.44 | Steve Gromek | 86.7 | 1 |
XXXXX | 0.59 | 0.28 | Sam Zoldak | 112.7 | 1 |
+013+ | 5.49 | 0.52 | Bob Lemon | 198.7 | 2 |
XXXXX | -0.86 | 1.75 | Bob Feller | 178.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.07 | 0 | Satchel Paige | 26.7 | 1 |
+057+ | 2.16 | -0.04 | Russ Christopher | 44.7 | 1 |
+041+ | 2.55 | 0.08 | Ed Klieman | 62.0 | 1 |
XXXXX | 0.68 | -1.09 | Bob Muncrief | 60.0 | 2 |
TOTAL | 6.46 | -1.05 | TIER= 2.55 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+009+ | 6.06 | 0.60 | Joe Gordon | 2B | 0 |
+018+ | 4.50 | 0.09 | Lou Boudreau | SS | 1 |
+025+ | 3.87 | -0.09 | Ken Keltner | 3B | 0 |
+066+ | 1.96 | -0.03 | Larry Doby | OF-CF-RF | 0 |
+078+ | 1.65 | 0.44 | Eddie Robinson | 1B | 0 |
XXXXX | 0.88 | 0.11 | Allie Clark | OF-RF-LF | 1 |
XXXXX | 0.43 | -0.00 | Hal Peck | BAT | 1 |
XXXXX | 0.06 | -0.41 | Jim Hegan | CR | 0 |
XXXXX | -0.13 | -0.35 | Thurman Tucker | CF-OF | 0 |
XXXXX | -0.62 | -0.29 | Johnny Berardino | 2B-1B-SS | 0 |
XXXXX | -0.85 | -0.12 | Dale Mitchell | LF-OF | 0 |
-062- | -1.51 | -0.25 | Bob Kennedy | OF-RF | 1 |
_