Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.21 | -0.35 | Johnny Vander Meer | 76.7 | 0 |
XXXXX | 0.33 | 0.03 | Herm Wehmeier | 64.3 | 1 |
-026- | -1.66 | -0.30 | Tommy Hughes | 22.0 | 3 |
-039- | -1.42 | 3.35 | Ewell Blackwell | 68.0 | 4 |
-015- | -2.02 | -0.15 | Howie Fox | 77.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.71 | -0.85 | Ken Raffensberger | 47.0 | 1 |
XXXXX | 0.90 | 0 | Walker Cress | 18.0 | 1 |
XXXXX | 0.95 | 0.14 | Harry Gumbert | 44.7 | 4 |
XXXXX | -0.06 | -0.39 | Kent Peterson | 73.3 | 6 |
TOTAL | 1.08 | -1.10 | TIER= -0.12 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+005+ | 4.25 | 0 | Hank Sauer | OF-LF-1B | 0 |
XXXXX | 0.97 | -0.37 | Johnny Wyrostek | CF-OF | 0 |
XXXXX | 0.73 | 0.02 | Ted Kluszewski | 1B | 0 |
XXXXX | 0.68 | 1.26 | Augie Galan | OF-RF | 1 |
XXXXX | 0.32 | -1.05 | Howie Schultz | BAT | 0 |
XXXXX | 0.19 | 0.81 | Danny Litwhiler | OF-RF-3B-LF | 0 |
XXXXX | 0.09 | 1.95 | Grady Hatton | 3B | 0 |
XXXXX | -0.10 | -0.05 | Dewey Williams | CR | 0 |
XXXXX | -0.23 | -0.72 | Claude Corbitt | 2B-3B-SS | 4 |
XXXXX | -0.58 | -0.52 | Frank Baumholtz | OF-RF-CF | 1 |
XXXXX | -1.21 | 0.03 | Virgil Stallcup | SS | 0 |
-047- | -1.30 | 1.35 | Babe Young | 1B | 1 |
-035- | -1.51 | -1.22 | Benny Zientara | 2B | 0 |
-020- | -1.85 | -0.65 | Ray Lamanno | CR | 1 |
_