| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +043+ | 3.12 | 0.04 | Eddie Lopat | 191.7 | 0 |
| +027+ | 4.19 | -0.02 | Joe Haynes | 133.3 | 3 |
| +039+ | 3.22 | 0.05 | Frank Papish | 164.7 | 6 |
| -031- | -2.83 | 0.09 | Red Ruffing | 29.3 | 7 |
| -088- | -1.35 | 0 | Bob Gillespie | 97.3 | 9 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.48 | 0.13 | Thornton Lee | 81.3 | 0 |
| XXXXX | 0.57 | 0.00 | Earl Harrist | 83.7 | 4 |
| XXXXX | 0.47 | 0.07 | Earl Caldwell | 42.7 | 4 |
| XXXXX | -0.68 | 0 | Pete Gebrian | 55.7 | 6 |
| TOTAL | -0.12 | 0.20 | TIER= 0.36 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.00 | -0.04 | Jack Wallaesa | SS-LF-OF | 4 |
| XXXXX | 0.75 | 0.18 | Rudy York | 1B | 0 |
| XXXXX | 0.69 | -0.00 | Ralph Hodgin | OF-LF | 0 |
| XXXXX | 0.34 | 0.01 | Taffy Wright | OF-RF-LF | 0 |
| XXXXX | -0.39 | -0.03 | Bob Kennedy | OF-RF-LF | 5 |
| XXXXX | -1.19 | -0.03 | Luke Appling | SS | 0 |
| -078- | -1.53 | -0.01 | Don Kolloway | 2B-1B | 0 |
| -076- | -1.57 | -0.01 | Thurman Tucker | CF-OF | 4 |
| -072- | -1.62 | -0.02 | George Dickey | CR | 4 |
| -068- | -1.68 | -0.03 | Floyd Baker | 3B | 20 |
| -040- | -2.48 | -0.06 | Mike Tresh | CR | 0 |
| -034- | -2.76 | -0.04 | Cass Michaels | 2B-3B | 0 |
| -025- | -3.14 | 0.03 | Dave Philley | OF-CF-LF | 0 |
_