Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-049- | -1.70 | 0.87 | Carl Hubbell | 62.3 | 0 |
+052+ | 1.90 | 0.29 | Bob Carpenter | 122.7 | 1 |
-028- | -2.13 | 0.25 | Dave Koslo | 74.7 | 2 |
XXXXX | 0.21 | 1.70 | Hal Schumacher | 110.0 | 4 |
+021+ | 3.19 | 0.24 | Cliff Melton | 143.0 | 9 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+060+ | 1.75 | -0.36 | Ace Adams | 48.3 | 1 |
-063- | -1.33 | 0.08 | Tom Sunkel | 31.7 | 1 |
+066+ | 1.52 | 0.28 | Bill Lohrman | 83.3 | 2 |
XXXXX | -0.63 | -0.01 | Harry Feldman | 30.0 | 4 |
XXXXX | -0.10 | -0.39 | Bill McGee | 46.3 | 4 |
TOTAL | 1.21 | -0.40 | TIER= 0.11 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+004+ | 5.15 | 2.55 | Johnny Mize | 1B | 0 |
+020+ | 3.23 | 1.29 | Mel Ott | OF-RF | 0 |
+047+ | 2.06 | 0.00 | Babe Barna | OF-LF | 0 |
XXXXX | 1.11 | 0 | Willard Marshall | OF-LF-CF | 1 |
XXXXX | 0.47 | -0.77 | Dick Bartell | 3B-SS | 0 |
XXXXX | 0.23 | 0.01 | Buster Maynard | OF-CF-3B | 0 |
XXXXX | 0.11 | 1.85 | Babe Young | CF-OF-1B | 0 |
XXXXX | -0.03 | 1.04 | Hank Leiber | OF-CF | 2 |
XXXXX | -0.48 | -0.57 | Gus Mancuso | BAT | 4 |
-056- | -1.47 | -0.76 | Mickey Witek | 2B | 0 |
-052- | -1.65 | 0.65 | Harry Danning | CR | 0 |
-036- | -1.98 | -0.23 | Billy Werber | 3B | 1 |
-026- | -2.38 | -0.16 | Billy Jurges | SS | 0 |
_