Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.58 | 0 | Don Brennan | 31.7 | 0 |
XXXXX | 0.52 | 0.83 | Johnny Allen | 9.0 | 1 |
XXXXX | 0.48 | 0.13 | George Pipgras | 42.0 | 2 |
XXXXX | 0.04 | 2.48 | Lefty Gomez | 47.0 | 2 |
XXXXX | 0.45 | 1.79 | Red Ruffing | 52.0 | 5 |
XXXXX | -0.01 | 0 | Russ Van Atta | 28.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.12 | -1.33 | Herb Pennock | 3.7 | 0 |
TOTAL | -0.12 | -1.33 | TIER= -0.16 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+002+ | 2.82 | 5.56 | Lou Gehrig | 1B | 0 |
+005+ | 2.13 | 3.75 | Tony Lazzeri | 2B | 0 |
+015+ | 1.60 | 5.47 | Ben Chapman | OF-RF-LF | 0 |
+022+ | 1.37 | 5.56 | Babe Ruth | OF-RF-LF | 0 |
XXXXX | 0.70 | 3.46 | Bill Dickey | CR | 0 |
XXXXX | 0.47 | 4.36 | Earle Combs | OF-CF-LF | 0 |
XXXXX | 0.40 | -0.01 | Dixie Walker | OF-CF-LF | 9 |
XXXXX | 0.15 | 2.15 | Samuel Byrd | OF-RF-LF-CF | 1 |
XXXXX | 0.14 | 3.40 | Joe Sewell | 3B | 0 |
XXXXX | -0.04 | 3.25 | Lyn Lary | 3B-SS | 9 |
XXXXX | -0.08 | -0.24 | Art Jorgens | CR | 9 |
XXXXX | -0.12 | 0 | Billy Werber | BAT | 0 |
XXXXX | -0.14 | -0.11 | Frankie Crosetti | SS | 0 |
_