Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+086+ | 1.73 | 0 | Jakie May | 128.3 | 0 |
+003+ | 9.48 | 0 | Eppa Rixey | 287.3 | 1 |
+010+ | 7.57 | 0 | Pete Donohue | 283.0 | 2 |
XXXXX | 1.05 | 0 | Carl Mays | 50.3 | 2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.30 | 0 | Marv Goodwin | 11.7 | 2 |
XXXXX | -0.55 | 0 | Neal Brady | 63.7 | 4 |
XXXXX | 0.84 | 0 | Rube Benton | 146.7 | 4 |
TOTAL | -0.01 | 0.00 | TIER= 0.22 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+072+ | 2.12 | 0 | Edd Roush | CF-OF | 0 |
XXXXX | 1.11 | 0 | Elmer Smith | OF-LF-RF | 0 |
XXXXX | 0.66 | 0 | Curt Walker | OF-RF-CF | 0 |
XXXXX | 0.39 | 0 | Rube Bressler | 1B-OF-LF | 0 |
XXXXX | 0.35 | 0 | Joe Schultz | OF-RF | 0 |
XXXXX | 0 | -0.00 | Jimmy Hudgens | BAT | 0 |
XXXXX | -0.81 | 0 | Chuck Dressen | 3B | 0 |
XXXXX | -1.02 | 0 | Ernie Krueger | CR | 2 |
XXXXX | -1.36 | 0 | Sam Bohne | SS-2B | 0 |
XXXXX | -1.39 | 0 | Billy Zitzmann | OF-LF | 1 |
-099- | -1.55 | 0 | Al Niehaus | 1B | 2 |
-096- | -1.58 | 0 | Bubbles Hargrave | CR | 0 |
-050- | -2.45 | 0 | Babe Pinelli | 3B-SS | 0 |
-024- | -3.21 | 0 | Hughie Critz | 2B | 0 |
_