Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+048+ | 1.36 | 2.42 | Pete Donohue | 72.0 | 0 |
XXXXX | 0.69 | 0 | Neal Brady | 16.3 | 1 |
+013+ | 2.36 | 4.27 | Dolf Luque | 89.3 | 2 |
+011+ | 2.74 | 4.91 | Eppa Rixey | 87.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.54 | 0.97 | Jakie May | 14.7 | 0 |
XXXXX | -0.26 | 2.59 | Rube Benton | 37.0 | 0 |
+051+ | 1.32 | 0 | Harry Biemiller | 20.3 | 5 |
TOTAL | 0.52 | 3.56 | TIER= 2.59 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+037+ | 1.53 | 2.16 | Edd Roush | CF-OF | 0 |
XXXXX | 0.54 | 0.71 | Elmer Smith | OF-LF-RF | 0 |
XXXXX | -0.13 | -1.27 | Frank Bruggy | BAT | 4 |
XXXXX | -0.16 | -0.44 | Curt Walker | OF-RF-CF | 0 |
XXXXX | -0.20 | 0 | Chuck Dressen | 3B | 0 |
XXXXX | -0.22 | -1.07 | Babe Pinelli | 3B-SS | 0 |
XXXXX | -0.22 | -0.03 | Rube Bressler | 1B-OF-LF | 0 |
XXXXX | -0.32 | 0 | Astyanax Douglass | BAT | 5 |
XXXXX | -0.51 | 0 | Al Niehaus | 1B | 0 |
XXXXX | -0.68 | -1.05 | Ike Caveney | SS | 0 |
XXXXX | -0.71 | 0 | Billy Zitzmann | OF-LF | 0 |
XXXXX | -1.01 | -0.98 | Sam Bohne | SS-2B | 4 |
XXXXX | -1.08 | 0.73 | Bubbles Hargrave | CR | 0 |
-015- | -1.87 | -0.17 | Hughie Critz | 2B | 0 |
_