Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+050+ | 1.61 | 2.58 | Eppa Rixey | 131.3 | 0 |
+001+ | 8.84 | 2.48 | Dolf Luque | 141.3 | 3 |
XXXXX | 1.05 | 1.90 | Pete Donohue | 127.7 | 3 |
+033+ | 2.23 | 0.51 | Rube Benton | 82.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.05 | 0.55 | Cactus Keck | 61.0 | 3 |
-017- | -2.09 | 0.27 | Johnny Couch | 51.7 | 5 |
XXXXX | -0.64 | 0 | Bill Harris | 4.3 | 5 |
TOTAL | -2.68 | 0.82 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+052+ | 1.55 | 0.89 | Edd Roush | CF-OF | 0 |
XXXXX | 0.88 | -0.11 | Pat Duncan | OF-LF | 0 |
XXXXX | 0.70 | 0.05 | Rube Bressler | 1B | 3 |
XXXXX | 0.13 | -0.38 | Ike Caveney | SS | 0 |
XXXXX | 0.03 | 0 | Gus Sandberg | BAT | 5 |
XXXXX | -0.01 | 0.53 | George Harper | OF-CF | 3 |
XXXXX | -0.06 | 0.66 | Lew Fonseca | 2B-1B | 0 |
XXXXX | -0.07 | 0.44 | Bubbles Hargrave | CR | 0 |
XXXXX | -0.15 | -0.01 | Wally Kimmick | 2B | 6 |
XXXXX | -0.31 | -0.80 | Sam Bohne | 2B-3B | 0 |
XXXXX | -0.47 | -0.60 | Ivey Wingo | CR | 3 |
XXXXX | -0.82 | -0.30 | George Burns | OF-RF | 0 |
-042- | -1.43 | 0.07 | Jake Daubert | 1B | 0 |
_