Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+024+ | 2.60 | 0.31 | Red Faber | 123.0 | 0 |
+021+ | 2.78 | 0.33 | Mellie Wolfgang | 126.0 | 1 |
+047+ | 2.00 | 0.17 | Reb Russell | 184.3 | 2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.59 | 0.49 | Jim Scott | 161.7 | 1 |
XXXXX | 0.21 | 0 | Lefty Williams | 138.7 | 2 |
-029- | -1.78 | 0 | Dave Danforth | 62.7 | 2 |
+050+ | 1.98 | 0.41 | Eddie Cicotte | 113.0 | 4 |
TOTAL | 1.00 | 0.90 | TIER= 0.68 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+032+ | 2.28 | 0.45 | Shoeless Joe Jackson | OF-LF-RF | 0 |
XXXXX | 1.23 | 0.50 | Jack Fournier | 1B | 2 |
XXXXX | 1.16 | 0 | Jack Ness | 1B | 0 |
XXXXX | 1.08 | 0.17 | Happy Felsch | CF-OF | 0 |
XXXXX | 0.32 | 0.93 | Eddie Collins | 2B | 0 |
XXXXX | 0.23 | 0 | Byrd Lynn | CR | 2 |
XXXXX | 0.10 | 0.24 | Shano Collins | OF-RF-LF | 0 |
XXXXX | 0.09 | -0.19 | Nemo Leibold | OF-CF | 0 |
XXXXX | -0.14 | -0.11 | Fritz Von Kolnitz | 3B | 1 |
XXXXX | -0.26 | -0.12 | Buck Weaver | 3B-SS | 0 |
XXXXX | -0.30 | 0.21 | Eddie Murphy | OF-RF | 3 |
XXXXX | -0.51 | -0.17 | Ray Schalk | CR | 0 |
XXXXX | -0.92 | 0 | Zeb Terry | SS | 0 |
-022- | -1.95 | 0 | Fred McMullin | 3B | 0 |
_