| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -011- | -2.40 | 0 | Roy Walker | 56.3 | 0 |
| XXXXX | 0.24 | -0.19 | Rip Hagerman | 82.3 | 1 |
| XXXXX | -1.04 | 0.38 | Fritz Coumbe | 73.0 | 1 |
| XXXXX | -0.46 | 0.98 | Willie Mitchell | 108.7 | 2 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.54 | 0 | Oscar Harstad | 34.7 | 0 |
| -023- | -1.56 | 0.00 | Sad Sam Jones | 56.3 | 0 |
| +040+ | 1.57 | -0.08 | Guy Morton | 141.0 | 1 |
| TOTAL | -0.53 | -0.08 | TIER= -0.05 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +044+ | 1.49 | 1.75 | Shoeless Joe Jackson | OF-RF-1B | 0 |
| XXXXX | 1.23 | 0.31 | Ray Chapman | SS | 0 |
| XXXXX | 0 | 0 | Joe Evans | BAT | 3 |
| XXXXX | 0 | -0.19 | Jay Kirke | BAT | 0 |
| XXXXX | -0.31 | 0.05 | Elmer Smith | OF-RF-LF | 0 |
| XXXXX | -0.31 | 0 | Jack Hammond | 2B | 0 |
| XXXXX | -0.49 | 0 | Billy Southworth | OF-CF-LF | 0 |
| XXXXX | -0.73 | -0.00 | Ben Egan | CR | 3 |
| XXXXX | -1.15 | -0.16 | Bill Wambsganss | 2B-3B | 0 |
| -034- | -1.30 | 0.14 | Jack Graney | OF-LF | 0 |
| -032- | -1.32 | -0.61 | Nemo Leibold | OF-CF | 0 |
| -027- | -1.43 | -0.00 | Walter Barbare | 3B | 0 |
| -016- | -1.79 | -0.24 | Steve O'Neill | CR | 0 |
_