| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.93 | 0.48 | Doc White | 74.7 | 0 |
| +003+ | 5.12 | 0 | Reb Russell | 153.7 | 1 |
| +002+ | 5.24 | 1.53 | Jim Scott | 132.7 | 2 |
| +004+ | 4.41 | 0.55 | Eddie Cicotte | 101.7 | 3 |
| XXXXX | 0.01 | 3.11 | Ed Walsh | 73.7 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +048+ | 1.32 | 0.88 | Joe Benz | 51.7 | 0 |
| TOTAL | 1.32 | 0.88 | TIER= 0.13 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.67 | 0.64 | Shano Collins | OF | 0 |
| XXXXX | 0.18 | 0 | Joe Berger | 2B | 2 |
| XXXXX | 0 | 0.30 | Hal Chase | BAT | 0 |
| XXXXX | 0 | 0 | Johnny Beall | BAT | 0 |
| XXXXX | -0.01 | -0.26 | Jack Fournier | 1B-OF | 7 |
| XXXXX | -0.15 | -0.52 | Walt Kuhn | CR | 2 |
| XXXXX | -0.27 | 1.35 | Ping Bodie | OF | 0 |
| XXXXX | -0.31 | 0.13 | Ted Easterly | CR | 0 |
| XXXXX | -0.46 | -0.03 | Ray Schalk | CR | 0 |
| XXXXX | -0.56 | 0.49 | Harry Lord | 3B | 0 |
| XXXXX | -0.72 | -0.61 | Buck Weaver | SS | 0 |
| XXXXX | -0.84 | 0.03 | Biff Schaller | OF | 2 |
| -033- | -1.32 | -0.86 | Morrie Rath | 2B | 0 |
| -012- | -2.16 | 0.20 | Wally Mattick | OF | 2 |
_