Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+044+ | 2.74 | -0.07 | Barney Pelty | 161.7 | 0 |
-045- | -2.11 | 0.02 | Red Nelson | 55.0 | 1 |
-055- | -1.88 | 0.01 | Roy Mitchell | 85.7 | 4 |
XXXXX | -0.62 | 0.36 | Joe Lake | 188.3 | 5 |
XXXXX | -0.45 | 0.21 | Jack Powell | 193.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-036- | -2.52 | 0 | Earl Hamilton | 116.0 | 5 |
TOTAL | -2.52 | 0.00 | TIER= 0.30 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | -0.09 | 0 | Ernie Gust | BAT | 0 |
XXXXX | -0.37 | 0.01 | Dode Criss | 1B | 0 |
XXXXX | -0.49 | 0.13 | Frank LaPorte | 2B | 0 |
XXXXX | -0.62 | -0.08 | Al Schweitzer | OF | 0 |
XXXXX | -0.69 | 0 | Paul Krichell | CR | 4 |
XXXXX | -0.69 | 0 | Willie Hogan | OF | 4 |
XXXXX | -0.98 | 0 | Ed Hallinan | SS-2B | 1 |
XXXXX | -1.01 | -0.01 | Paul Meloan | OF | 0 |
-062- | -1.70 | -0.14 | Jimmy Austin | 3B | 0 |
-049- | -2.00 | -0.12 | Jim Stephens | CR | 0 |
-046- | -2.10 | 0 | John Black | 1B | 4 |
-033- | -2.60 | 0 | Burt Shotton | OF | 0 |
-032- | -2.63 | -0.05 | Nig Clarke | CR | 1 |
-009- | -4.29 | -0.19 | Bobby Wallace | SS | 0 |
_