Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.06 | 8.0 | 4.50 | 0 | 9 | WAS |
XXXXX | NA | 3.7 | 14.73 | 0 | 2 | NYA |
XXXXX | -0.97 | 11.7 | 7.71 | 0 | 11 | TOT |
Rank | WAR | W | L | WHIP | SO | HR | Age |
---|---|---|---|---|---|---|---|
XXXXX | 0 | 0 | 2 | 1.37 | 9 | 3 | 26 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
_