Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| -019- | -3.63 | 0 | Steven Kwan | L | CF | 578 |
| XXXXX | -0.22 | 0 | Jose Ramirez | S | 3B | 490 |
| XXXXX | 0.05 | 0 | Chase DeLauter | L | DH | 509 |
| XXXXX | 0.61 | 0 | Jo Adell | R | RF | 599 |
| XXXXX | 0.96 | 0 | Angel Martinez | S | LF | 373 |
| -179- | -1.50 | 0 | David Fry | R | 1B | 186 |
| XXXXX | -1.00 | 0 | Travis Bazzana | L | 2B | 462 |
| XXXXX | -0.96 | 0 | Austin Hedges | R | C | 224 |
| XXXXX | -0.74 | 0 | Brayan Rocchio | S | SS | 546 |
| TOTAL | -6.43 | 0 | TIER= -1.94 |
Players in current lineup who have appeared in playoffs before this season.
| LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
|---|---|---|---|---|---|---|---|---|
| 4 | XXXXX | -0.11 | 0.200 | 0.256 | 82 | 6 | 10 | Nate Lowe |
| 6 | XXXXX | 0.59 | 0.227 | 0.346 | 26 | 5 | 6 | none |
| 7 | XXXXX | -0.70 | 0.100 | 0.270 | 37 | 0 | 1 | Austin Hedges |
_