Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.03 | 0.71 | Trea Turner | R | SS | 398 |
| +073+ | 2.20 | 1.80 | Kyle Schwarber | L | DH | 397 |
| +069+ | 2.24 | 0.69 | Bryce Harper | L | 1B | 391 |
| +153+ | 1.45 | 0.19 | Brandon Marsh | L | LF | 347 |
| XXXXX | -0.80 | 0.30 | Alec Bohm | R | 3B | 357 |
| XXXXX | -0.30 | -0.05 | Bryson Stott | L | 2B | 337 |
| XXXXX | -0.23 | 0 | Gabriel Rincones Jr. | L | RF | 60 |
| XXXXX | -0.66 | -0.21 | J.T. Realmuto | R | C | 246 |
| -051- | -2.03 | 0 | Justin Crawford | L | CF | 284 |
| TOTAL | 1.84 | 3.43 | TIER= 0.09 |
_