Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | 0.44 | 0.26 | Spencer Horwitz | L | DH | 208 |
| +035+ | 2.18 | 1.62 | Brandon Lowe | L | 2B | 237 |
| +038+ | 2.12 | -0.33 | Bryan Reynolds | S | LF | 258 |
| +057+ | 1.79 | 0.35 | Ryan O'Hearn | L | 1B | 186 |
| XXXXX | 0.57 | -0.81 | Nick Gonzales | R | 3B | 216 |
| +022+ | 2.68 | 0.21 | Oneil Cruz | L | CF | 261 |
| XXXXX | -0.14 | -0.21 | Endy Rodriguez | S | C | 38 |
| XXXXX | -0.10 | -0.77 | Jake Mangum | S | RF | 118 |
| XXXXX | -1.07 | -1.28 | Jared Triolo | R | SS | 87 |
| TOTAL | 8.47 | -0.96 | TIER= 0.42 |
_