Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.50 | -0.65 | Brendan Donovan | L | 3B | 91 |
| XXXXX | -0.19 | 1.82 | Julio Rodriguez | R | DH | 192 |
| XXXXX | -0.90 | 3.39 | Josh Naylor | L | 1B | 178 |
| XXXXX | 0.51 | -0.13 | Randy Arozarena | R | LF | 185 |
| +057+ | 1.46 | 0.16 | Luke Raley | L | CF | 119 |
| XXXXX | -0.04 | -1.42 | J.P. Crawford | L | SS | 155 |
| XXXXX | 0.78 | -0.23 | Dominic Canzone | L | RF | 99 |
| XXXXX | -0.62 | -0.75 | Mitch Garver | R | C | 61 |
| XXXXX | 0.27 | -0.45 | Cole Young | L | 2B | 173 |
| TOTAL | 0.77 | 1.74 | TIER= -0.49 |
_