Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.54 | 0.13 | Taylor Ward | R | LF | 191 |
| XXXXX | -0.08 | 3.48 | Gunnar Henderson | L | SS | 194 |
| XXXXX | 0.95 | 0.12 | Adley Rutschman | S | C | 108 |
| XXXXX | 0.71 | 3.17 | Pete Alonso | R | 1B | 183 |
| XXXXX | -0.04 | 0.59 | "Tyler O'Neill" | R | RF | 71 |
| XXXXX | 0.47 | -0.58 | Leody Taveras | S | CF | 115 |
| XXXXX | -0.08 | -0.27 | Coby Mayo | R | DH | 116 |
| XXXXX | 0.01 | 0.11 | Weston Wilson | R | 3B | 30 |
| XXXXX | -1.17 | -0.04 | Blaze Alexander | R | 2B | 96 |
| TOTAL | 0.23 | 6.71 | TIER= 0 |
_