got here last_myear >2025< curyear 2026 myear 2025 connect_ip 216.73.216.163
refer Baseball Handbook
maintenance 1 internal 1 debug 1 hostname brandonbear debug_host brandonbear
got here maint 1 curyear 2026 default_action listgames
got here find in gamekey 202605130_CHN_ATL year 2026 curyear 2026
got here sql select gamenum,awayteam,hometeam from mlbgames where ( awayteam='CHN' and hometeam='ATL' ) and dateid=20260513 limit 1;
got here in mysql_assoc
Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | 0.68 | -0.45 | Nico Hoerner | R | 2B | 189 |
| XXXXX | 0.96 | 0.34 | Moises Ballesteros | L | DH | 113 |
| XXXXX | -1.06 | 1.06 | Alex Bregman | R | 3B | 187 |
| XXXXX | 1.07 | 1.70 | Ian Happ | S | LF | 181 |
| XXXXX | 0.84 | 1.84 | Seiya Suzuki | R | RF | 123 |
| XXXXX | 0.07 | 1.78 | Michael Busch | L | 1B | 179 |
| XXXXX | 0.21 | -0.07 | Carson Kelly | R | C | 114 |
| XXXXX | 0.38 | 1.61 | Pete Crow-Armstrong | L | CF | 170 |
| +047+ | 1.59 | 1.13 | Dansby Swanson | R | SS | 163 |
| TOTAL | 4.74 | 8.94 | TIER= 2.06 |
Players in current lineup who have appeared in playoffs before this season.
| LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
|---|---|---|---|---|---|---|---|---|
| 2 | +032+ | 2.75 | 0.240 | 0.349 | 447 | 56 | 63 | Alex Bregman |
| 5 | XXXXX | -0.14 | 0.182 | 0.240 | 50 | 5 | 4 | Ian Happ |
| 6 | XXXXX | -0.09 | 0.419 | 0.424 | 33 | 2 | 4 | Nico Hoerner |
| 7 | XXXXX | 0.59 | 0.227 | 0.346 | 26 | 5 | 6 | none |
| 8 | XXXXX | -0.34 | 0.179 | 0.233 | 30 | 1 | 2 | Carson Kelly |
| 9 | XXXXX | -0.18 | 0.233 | 0.288 | 177 | 16 | 19 | Dansby Swanson |
_