Lineup for ANA is not available. This is an estimated lineup.
Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | 0 | 0.95 | Zach Neto | R | SS | 167 |
| +037+ | 1.51 | 0.37 | Mike Trout | R | CF | 161 |
| XXXXX | -0.69 | -0.03 | Yoan Moncada | S | 3B | 108 |
| XXXXX | 1.22 | 0.33 | Jorge Soler | R | DH | 138 |
| XXXXX | -0.24 | -1.92 | Nolan Schanuel | L | 1B | 142 |
| XXXXX | -0.11 | 1.74 | Jo Adell | R | RF | 154 |
| XXXXX | -0.58 | -1.14 | Josh Lowe | L | LF | 99 |
| XXXXX | 0 | -0.45 | Vaughn Grissom | R | 2B | 57 |
| XXXXX | -0.49 | -0.35 | "Travis d'Arnaud" | R | C | 38 |
| TOTAL | 0.62 | -0.50 | TIER= X |
_