Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| +022+ | 1.80 | 0.30 | Oneil Cruz | L | CF | 142 |
| XXXXX | 0.82 | 2.33 | Brandon Lowe | L | 2B | 126 |
| XXXXX | 1.16 | -0.48 | Bryan Reynolds | S | LF | 147 |
| XXXXX | 0.89 | 0.51 | "Ryan O'Hearn" | L | RF | 132 |
| XXXXX | 0.29 | -1.18 | Nick Gonzales | R | 3B | 117 |
| XXXXX | -0.85 | 1.74 | Marcell Ozuna | R | DH | 112 |
| XXXXX | -0.31 | 0.38 | Spencer Horwitz | L | 1B | 107 |
| XXXXX | 0.16 | 0 | Konnor Griffin | R | SS | 105 |
| XXXXX | -0.15 | -1.61 | Henry Davis | R | C | 78 |
| TOTAL | 3.81 | 1.99 | TIER= 0.07 |
_