Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.83 | 1.26 | Ronald Acuna Jr. | R | RF | 53 |
| +004+ | 1.35 | 1.79 | Drake Baldwin | L | DH | 54 |
| XXXXX | -0.05 | 0.06 | Ozzie Albies | S | 2B | 51 |
| XXXXX | 0.24 | 2.46 | Matt Olson | L | 1B | 52 |
| XXXXX | -0.48 | 0.92 | Austin Riley | R | 3B | 47 |
| XXXXX | 0.48 | -1.08 | Mauricio Dubon | R | SS | 42 |
| XXXXX | -0.21 | -0.42 | Mike Yastrzemski | L | LF | 40 |
| XXXXX | -0.12 | -1.52 | Jonah Heim | S | C | 14 |
| XXXXX | -0.22 | -0.37 | Michael Harris | L | CF | 45 |
| TOTAL | 0.16 | 3.10 | TIER= -0.07 |
_