Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | 0 | 0 | Jase Bowen | R | LF | 0 |
| XXXXX | 0 | -1.00 | Alex Verdugo | L | DH | 0 |
| XXXXX | 0 | -2.00 | Ty France | R | 2B | 0 |
| XXXXX | 0 | 1.39 | Nick Castellanos | R | 1B | 0 |
| XXXXX | 0 | -0.31 | Jose Miranda | R | 3B | 0 |
| XXXXX | 0 | 0 | Nick Schnell | L | CF | 0 |
| XXXXX | 0 | 0 | Rodolfo Duran | R | C | 0 |
| XXXXX | 0 | 0 | Carlos Rodriguez | L | RF | 0 |
| XXXXX | 0 | -0.15 | Mason McCoy | R | SS | 0 |
| TOTAL | 0.00 | -2.07 | TIER= 0 |
_