Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.71 | 0 | Mike Tauchman | L | RF | 363 |
| XXXXX | 0.46 | 0 | Kyle Teel | L | C | 248 |
| XXXXX | 0.07 | 0 | Lenyn Sosa | R | 1B | 501 |
| +063+ | 3.27 | 0 | Colson Montgomery | L | SS | 228 |
| XXXXX | 0.09 | 0 | Miguel Vargas | R | 3B | 517 |
| XXXXX | 0.82 | 0 | Andrew Benintendi | L | DH | 458 |
| XXXXX | -0.28 | 0 | Will Robertson | L | LF | 50 |
| -023- | -3.81 | 0 | Chase Meidroth | R | 2B | 450 |
| XXXXX | 0.01 | 0 | Dominic Fletcher | L | CF | 8 |
| TOTAL | -0.08 | 0 | TIER= -0.26 |
_