Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | 0.23 | 0 | Colt Keith | L | 3B | 371 |
XXXXX | 1.18 | 0 | Gleyber Torres | R | 2B | 466 |
+123+ | 2.00 | 0 | Kerry Carpenter | L | DH | 333 |
+028+ | 4.02 | 0 | Riley Greene | L | LF | 496 |
+136+ | 1.88 | 0 | Spencer Torkelson | R | 1B | 489 |
XXXXX | 0.84 | 0 | Wenceel Perez | S | RF | 225 |
XXXXX | 0.36 | 0 | Dillon Dingler | R | C | 340 |
XXXXX | 0.01 | 0 | Zach McKinstry | L | 2B | 406 |
+192+ | 1.46 | 0 | Javier Baez | R | CF | 355 |
TOTAL | 11.98 | 0 | TIER= 1.39 |
Players in current lineup who have appeared in playoffs before this season.
LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
---|---|---|---|---|---|---|---|---|
1 | XXXXX | 1.25 | 0.267 | 0.359 | 198 | 25 | 28 | Gleyber Torres |
7 | XXXXX | 0.01 | 0.429 | 0.556 | 9 | 1 | 1 | Zach McKinstry |
8 | XXXXX | 0.04 | 0.221 | 0.250 | 128 | 15 | 12 | Javier Baez |
_