Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | 0.15 | 0.01 | Jurickson Profar | S | LF | 118 |
+105+ | 2.03 | 0.54 | Matt Olson | L | 1B | 473 |
XXXXX | 0.90 | 0.41 | Austin Riley | R | 3B | 432 |
-126- | -1.62 | 0.03 | Michael Harris | L | CF | 414 |
XXXXX | -0.68 | 0.63 | Marcell Ozuna | R | DH | 410 |
-113- | -1.71 | 0.40 | Ozzie Albies | S | 2B | 449 |
XXXXX | 1.04 | 0.10 | Sean Murphy | R | C | 262 |
XXXXX | 0.29 | 0 | Eli White | R | RF | 196 |
-025- | -2.88 | -0.33 | Nick Allen | R | SS | 321 |
TOTAL | -2.48 | 1.79 | TIER= -0.35 |
_