Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
-042- | -2.46 | -0.35 | Steven Kwan | L | LF | 394 |
-080- | -1.88 | 0.10 | Nolan Jones | L | RF | 251 |
XXXXX | 0.98 | 0.83 | Jose Ramirez | S | 3B | 382 |
XXXXX | -1.13 | -0.15 | Kyle Manzardo | L | DH | 293 |
XXXXX | -0.06 | 0.20 | Carlos Santana | S | 1B | 352 |
XXXXX | -0.33 | -0.18 | Daniel Schneemann | L | 2B | 235 |
XXXXX | -0.19 | -0.18 | Angel Martinez | S | CF | 276 |
-153- | -1.37 | -0.40 | Austin Hedges | R | C | 98 |
XXXXX | -1.02 | -0.30 | Brayan Rocchio | S | SS | 135 |
TOTAL | -7.46 | -0.43 | TIER= -2.27 |
Players in current lineup who have appeared in playoffs before this season.
LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
---|---|---|---|---|---|---|---|---|
3 | XXXXX | -0.31 | 0.233 | 0.303 | 178 | 18 | 16 | Jose Ramirez |
5 | XXXXX | 0.32 | 0.227 | 0.292 | 24 | 4 | 4 | none |
_