Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | -0.99 | 0.25 | Mike Yastrzemski | L | RF | 306 |
XXXXX | -0.13 | 0.91 | Willy Adames | R | SS | 366 |
+047+ | 2.66 | 1.29 | Rafael Devers | L | DH | 401 |
XXXXX | 0.77 | -0.01 | Heliot Ramos | R | LF | 368 |
XXXXX | 0.28 | -0.25 | JungHoo Lee | L | CF | 349 |
XXXXX | -0.29 | -0.71 | Dominic Smith | L | 1B | 73 |
-054- | -2.03 | 0.16 | Tyler Fitzgerald | R | 2B | 210 |
XXXXX | -0.01 | -0.37 | Brett Wisely | L | 3B | 31 |
XXXXX | -0.22 | -0.06 | Andrew Knizner | R | C | 31 |
TOTAL | 0.04 | 1.21 | TIER= -0.09 |
_