Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
+019+ | 3.25 | 2.21 | Corbin Carroll | L | RF | 310 |
+083+ | 1.74 | 2.11 | Ketel Marte | S | 2B | 189 |
+047+ | 2.12 | 0.32 | Geraldo Perdomo | S | SS | 300 |
+049+ | 2.10 | 2.02 | Josh Naylor | L | DH | 287 |
+015+ | 3.57 | 1.34 | Eugenio Suarez | R | 3B | 287 |
XXXXX | 0.18 | 0.81 | Lourdes Gurriel Jr. | R | LF | 275 |
XXXXX | -0.23 | 0.77 | Pavin Smith | L | 1B | 206 |
XXXXX | -0.23 | 0.03 | Alek Thomas | L | CF | 197 |
XXXXX | -0.73 | -0.22 | Jose Herrera | S | C | 91 |
TOTAL | 11.77 | 9.39 | TIER= 4.1 |
_